| TB22 | COMMUNITY HEALTH CHARITIES OF MICHIGAN | 4.28% | |
| (248) 597-9900 - email: davechcmi@aol.com | |||
| web page - www.chcmichigan.org | |||
| TB22 | 2301 | ALSAC ST. JUDE CHILDREN'S HOSPITAL | 27.08% |
| TB22 | 2323 | AMERICAN DIABETES ASSOCIATION (MI) | 9.51% |
| TB22 | 2302 | AMERICAN HEART ASSOCIATION | 28.50% |
| TB22 | 2325 | AMERICAN KIDNEY FUND | 3.49% |
| TB22 | 2303 | AMERICAN LIVER FOUNDATION MICHIGAN CHAPTER | 17.41% |
| TB22 | 2322 | AMERICAN LUNG ASSOCIATION OF MICHIGAN | 23.11% |
| TB22 | 2304 | AMYOTROPHIC LATERAL SCLEROSIS OF MICHIGAN (ALS) | 16.53% |
| TB22 | 2305 | ARTHRITIS FOUNDATION OF MICHIGAN | 8.53% |
| TB22 | 2328 | CHILDRENS TUMOR FOUNDATION | 17.42% |
| TB22 | 2307 | CROHN'S AND COLITIS FOUNDATION OF AMERICA | 20.62% |
| TB22 | 2308 | CYSTIC FIBROSIS FOUNDATION | 13.29% |
| TB22 | 2309 | EASTER SEALS OF MICHIGAN | 3.75% |
| TB22 | 2310 | HUNTINGTON'S DISEASE SOCIETY OF AMERICA | 4.04% |
| TB22 | 2311 | JUVENILE DIABETES RESEARCH FOUNDATION | 3.49% |
| TB22 | 2312 | KARMANOS CANCER INSTITUTE | 21.64% |
| TB22 | 2313 | LEUKEMIA AND LYMPHOMA SOCIETY | 30.65% |
| TB22 | 2315 | LUPUS ALLIANCE OF AMERICA, INC., MICH. IND. AFF. | 13.34% |
| TB22 | 2341 | MACOMB - OAKLAND REGIONAL CENTER, INC. | 13.98% |
| TB22 | 2331 | MARCH OF DIMES FOUNDATION | 9.86% |
| TB22 | 2314 | MICHIGAN AIDS COALITION | 21.43% |
| TB22 | 2324 | MICHIGAN HOSPICE AND PALLIATIVE CARE ORGANIZATION | 8.58% |
| TB22 | 2316 | MICHIGAN PARKINSON'S FOUNDATION | 20.48% |
| TB22 | 2317 | MUSCULAR DYSTROPHY ASSOCIATION | 17.09% |
| TB22 | 2333 | NATIONAL MULTIPLE SCLEROSIS SOCIETY | 13.25% |
| TB22 | 2319 | PLANNED PARENTHOOD AFFILIATES OF MICHIGAN | 20.93% |
| TB22 | 2320 | SICKLE CELL DISEASE ASSOC OF AMERICA, MI | 19.95% |
| TB22 | 2338 | SUSAN G KOMEN FOR THE CURE, GRAND RAPIDS AFFILIATE | 9.58% |
| TB22 | 2339 | SUSAN G KOMEN FOR THE CURE, MID-MICHIGAN AFFIL | 12.23% |
| TB22 | 2340 | SUSAN G KOMEN FOR THE CURE, SOUTHWEST MICH AFFIL | 15.10% |
| TB22 | 2321 | TOMORROW'S CHILD | 22.36% |
Agency Descriptions - 2010
| Community Health Charities of Michigan | (248) 597-9900 | www.healthcharitiesofmi.com | Serving as a health awareness advocate for Michigan residents through its member health agencies whose common mission’s focus on research, education and patient service programs. | |
| ALSAC St. Jude Children's Hospital | (800) 942-5522 | www.stjude.org | St. Jude is the single largest center in the United States dedicated to the research and treatment of pediatric cancer and other childhood catastrophic diseases. | |
| American Diabetes Association - Michigan | (248) 433-3830 | www.diabetes.org | The American Diabetes Association partners with communities in Michigan to provide awareness, education, children's camp and advocacy for all types of diabetes. | |
| American Heart Association, Midwest Affiliate Inc. | (248)-557-9500 | www.americanheart.org | The American Heart Association works to reduce disability and death from cardiovascular diseases and stroke through research and community education programs, including CPR instruction | |
| American Kidney Fund | (800) 638-8299 | www.kidneyfund.org | The American Kidney Fund provides direct financial assistance to kidney patients in need and education to those with and at risk for kidney disease. | |
| American Liver Foundation Michigan Chapter | (248) 489-5400 | www.liverfoundation.org | The nation’s leading nonprofit promoting liver health and disease prevention. ALF provides research, education and advocacy for those affected by hepatitis and other liver-related diseases | |
| American Lung Association of the Midland States, Inc. | (248) 784-2000 | www.alam.org | The American Lung Association of Michigan is committed to the prevention of lung disease and promotion of lung health through education, advocacy and supporting research. | |
| Amyotrophic Lateral Sclerosis (ALS) of Michigan, Inc. | (800) 882-5764 | www.alsofmi.org | ALS of Michigan (Lou Gehrig's Disease) is dedicated to helping people with ALS (pALS) and their families live with ALS through community programs and services. | |
| Arthritis Foundation - Michigan Chapter | (800) 968-3030 | www.arthritis.org | We provide public information and physician referrals, offer community programs/services: exercise, self-management and quality of life programs, and support research and professional education. | |
| Children’s Tumor Foundation | (800) 3237938 | www.ctf.org | 1-in-3,000 children suffer from Neurofibromatosis (NF), a genetic disorder that causes tumors throughout the body. CTF sponsors critical research, public awareness and patient support services. | |
| Crohn’s & Colitis Foundation of America, Michigan Chapter | (248) 737-0900 | www.ccfa.org | Cure/prevent Crohn's disease and ulcerative colitis through research. Improve the quality of life for children and adults affected by these diseases through education/support. | |
| Cystic Fibrosis Foundation | (248) 269-8759 | www.cff.org | Supports innovative research to control and cure cystic fibrosis. Provides specialized medical care through a nationwide network of centers; offers pharmacy and other patient services. | |
| Easter Seals - Michigan, Inc. | (800) 757-3257 | www.essmichigan.org | Easter Seals provides speech, recreational and occupational therapies; individual and family counseling; day treatment, and support services for children, adults and families with disabilities. | |
| Huntington’s Disease Society of America, Michigan Chapter | (517) 646-0920 | www.hdsa.org | Combating Huntington's Disease, a fatal, genetic neurological disorder. Funds research for a treatment and cure while providing a network of patient and family services. | |
| Juvenile Diabetes Research Foundation | (248) 355-1133 | www.jdrf.org | Help us find a cure for diabetes. Through research, we can save lives of children and adults who suffer from diabetes and its devastating complications. | |
| Karmanos Cancer Institute | (313) 576-8660 | www.karmanos.org | Nationally designated comprehensive cancer center committed to a future free of cancer and dedicated to prevention and early detection through research, treatment and community education. | |
| Leukemia & Lymphoma Society, Michigan Chapter, The | (800) 456-5413 | www.lls.org | Dedicated to the cure of blood cancers. A result-oriented organization providing patient aid, public/professional education, community service programs and research | |
| Lupus Alliance of America Inc., Michigan Indiana Affiliate |
|
www.milupus.org | A statewide agency supporting patient and public education, awareness and research for persons afflicted with lupus and related diseases | |
| Macomb - Oakland Regional Center, Inc | (586)263-8700 | www.morcinc.org | Provides a wide range of services and supports for individuals with developmental disabilities and mental illness in Macomb and Oakland counties. | |
| March of Dimes Foundation, Michigan Chapter | (248) 359-1550 |
www.marchofdimes. com/michigan |
The March of Dimes mission is to improve the health of babies by preventing birth defects, premature birth and infant mortality. | |
| Michigan AIDS Coalition | (248) 395-3244 | www.michaidscoalition.org | Preventing HIV/AIDS in Michigan by increasing knowledge and awareness, and investing in the most effective and innovative prevention programs across the state. | |
| Michigan Hospice & Palliative Care Organization | (517) 886-6667 | www.mihospice.org | Michigan Hospice & Palliative Care Organization is dedicated to promoting quality end-of life care for patients and families, through education, research and quality services. | |
| Michigan Parkinson Foundation | (248) 433-1011 | www.parkinsonsmi.org | Provides information/direct services for people with Parkinson’s Disease and families through: education, assistance paying for medication, adult daycare services, support groups and other services. | |
| Muscular Dystrophy Association, Inc. | (810) 694-0398 | www.mdausa.org | Fighting neuromuscular diseases through worldwide research, a nationwide network of clinics offering comprehensive medical services, and far-reaching professional and public health education. | |
| National Multiple Sclerosis Society, Michigan Chapter, Inc. | (800)-344-4867 | www.nationalmssociety.org | Largest private funder of MS research. Provides local programs for people with multiple sclerosis, their families, and medical professional. advocates on local and national issues. | |
| Planned Parenthood Affiliates of Michigan | (517) 482-1080 |
www.miplanned parenthood.org |
Providing reproductive health services and advancing knowledge about human reproduction through its Michigan affiliates and 29 clinics. 1-800-230-PLAN reaches the clinic nearest you. | |
| Sickle Cell Disease Association of America, Michigan Chapter | (517) 485-8769 | Provides testing, education, counseling, and support services to individuals and families with the sickle cell condition or trait. | ||
| Susan G. Komen for Cure, Grand Rapids Affiliate | (616) 752-8262 | www.komen.org | Imagine life without breast cancer. We can make it a reality by racing for the cures and funding life-saving research and community health programs. | |
| Susan G. Komen for the Cure, Mid-Michigan Affiliate | (517) 886-4901 | www.komen.org | Imagine life without breast cancer. We can make it a reality by racing for the cures and funding life-saving research and community health programs. | |
| Susan G. Komen for the Cure, Southwest Michigan Affiliate | (877) 566-3679 | www.komen.org | Imagine life without breast cancer. We can make it a reality by racing for the cures and funding life-saving research and community health programs. | |
| Tomorrow's Child /Michigan SIDS, Inc. | (517) 485-7437 | www.tomorrowschildmi.org | Dedicated to preserving the lives of newborns and helping grieving families heal; partnership of family nonprofit and Michigan Health Department SIDS/Other infant Death Programs. |