| TS22 | HEART OF WEST MICHIGAN UNITED WAY | 9.76% | |
| (616) 752-8613 - email: jholloway@hwmuw.org | |||
| web page - www.hwmuw.org | |||
| TS22 | 3903 | AMERICAN RED CROSS | 11.30% |
| TS22 | 3904 | ASSOCIATION FOR THE BLIND AND VISUALLY IMPAIRED | 17.85% |
| TS22 | 3905 | BAXTER COMMUNITY CENTER | 19.76% |
| TS22 | 3908 | BOY SCOUTS, GERALD R. FORD COUNCIL | 12.99% |
| TS22 | 3907 | D. A. BLODGETT SERVICES, CHILDREN AND FAMILIES | 8.40% |
| TS22 | 3917 | DWELLING PLACE OF GRAND RAPIDS | 16.26% |
| TS22 | 3918 | FAMILY OUTREACH CENTER | 18.62% |
| TS22 | 3919 | GERONTOLOGY NETWORK | 14.57% |
| TS22 | 3966 | HOME REPAIR SERVICE | 22.00% |
| TS22 | 3952 | JUBILEE JOBS | 8.17% |
| TS22 | 3928 | KENT REGIONAL COMMUNITY COORDINATED CHILD CARE INC | 8.87% |
| TS22 | 3927 | LITERACY CENTER OF WEST MICHIGAN | 26.90% |
| TS22 | 3964 | PROACTION BEHAVIORAL HEALTH ALLIANCE | 11.35% |
| TS22 | 3937 | SENIOR NEIGHBORS | 13.02% |
| TS22 | 3938 | SOUTH END COMM OUTREACH MINISTRIES(SECOM) | 19.26% |
| TS22 | 3941 | UNITED METHODIST COMMUNITY HOUSE | 21.33% |
| TS22 | 3942 | VISITING NURSE ASSOCIATION | 15.46% |
| TS22 | 3944 | WOMENS RESOURCE CENTER | 13.15% |
Agency Descriptions - 2010
| Heart of West Michigan United Way | 616-459-6281 | www.hwmuw.org | Helping people in Grand Rapids community care for one another since 1917 in raising distributing funds for 115 programs & providing board based communitywide services. |
| American Red Cross of Greater Grand Rapids | 616-456-8661 | www.redcrossggr.org | A humanitarian organization, led by volunteers, that provides relief to victims of disaster and helps people prevent, prepare for and respond to emergencies. |
| Association for the Blind and Visually Impaired | (616) 458-1187 | www.abvimichigan.org | Advances the independence of the blind and visually impaired through low vision exams, rehabilitation training, counseling and support groups; and promotes blindness prevention through education. |
| Asthma Network of West Michigan | (616) 685-1430 | www.asthmanetworkwm.org | West Michigan's asthma resource, committed to the education of health professionals and community members, reducing the burden of asthma through case management and community education. |
| Baxter Community Center | (616) 456-8593 | www.baxtercommunitycenter.org | Serves urban families through childcare, counseling, medical clinics, adolescent mentoring, tax preparation, budget counseling, food, clothing, pantry, recreation. Builds bridges across economic, racial geographic barriers. |
| Boy Scouts of America, Gerald R. Ford Council | (616) 785-2662 | www.bsagrfc.org | Provides an effective program for youth that is designed to build character, train in responsibilities of citizenship, and develop personal fitness. |
| Catholic Charities West Michigan | (616) 551-4747 | www.ccwestmi.org | Provides help and creates hope by providing programs that strengthen, nurture and empower families in the 11-county Diocese of Grand Rapids. |
| D.A. Blodgett for Children | (616) 451-2021 | www.dablodgett.org | A child welfare agency transforming the lives of children through adoption, Big Brothers Big Sisters, foster care, residential, shelter, pregnancy support and in-family counseling. |
| Dwelling Place of Grand Rapids, Inc. | (616) 454-0928 | www.dwellingplacegr.org | Nonprofit community development corporation that provides critical supportive and permanent housing for homeless, disabled and/or low income persons, and revitalizes neighborhoods. |
| Family Outreach Center, Inc. | (616) 247-3815 | www.FOCGR.org | Leading the way in promoting healthy family living by reaching out to underserved populations and those who are low income in our community. |
| Gerontology Network | (616) 456-6135 | www.gerontologynetwork.org | Enhances the quality of life and promotes the independence of older adults, their families and caregivers through health maintenance programs, education, consultation, and volunteer programs. |
| Home Repair Services of Kent County, Inc. | (616) 241-2601 | www.homerepairservices.org | Builds value and dignity by equipping lower-income homeowners and their families for successful, sustained homeownership, thereby strengthening neighborhoods and our community. |
| Hope Foundation Inc. | (616) 301-8000 | None |
· Hope Network is a Christian organization that empowers people with disabilities or disadvantages to achieve their highest level of independence. |
| Jubilee Jobs, Inc. | (616) 774-9944 | N/A | Bridge from unemployment to meaningful employment. Partners in hope by changing lives/developing productive citizens by equipping and empowering economically under developed towards self-sufficiency. |
| Kent Regional Community Coordinated Childcare, Inc. | (616) 451-8281 | www.4Cchildcare.org | Provides child care referrals and information, consultation on financial assistance for working parents, advocacy for children and families, and training for child care professionals. |
| Literacy Center of West Michigan | (616) 459-5151 | www.literacycenterwm.org | Provides literacy services for adults who want to improve their reading or English as a Second Language skills. |
| Proaction Behavioral Health Alliance | (616) 776-0891 | www.proactionalliance.org | Improving the lives of individuals, families, and communities through prevention, counseling, residential, and outpatient services for treatment of substance use, mental illness, and co-occurring disorders. |
| Senior Neighbors, Inc. | (616) 459-6019 | www.seniorneighbors.org | Provides meals, case management, transportation and independence sustaining services for persons aged 60+. We operate five senior centers and sponsor Retired & Senior Volunteer Program. |
| South End Community Outreach Ministries (SECOM) | (616) 452-7684 | www.secomministries.org | Systemically addressing the most common causes of poverty through Hunger Relief, Family Education and Health programs that improve and enrich our community. |
| Visiting Nurse Association | (616) 486-3900 | www.spectrum-health.org/vna | A certified home care agency that provides care to patients of all ages utilizing a multi-disciplinary team of nurses, therapists, social workers and volunteers. |
| Woman's Resource Center | (616) 458-5443 | www.grwrc.org | Services for disadvantaged women who are unemployed. Offer skills, training and resources to prepare women for jobs that allow them to be financially independent. |