| UD22 | INDEPENDENT CHARITIES OF AMERICA | ||
| (800) 477-0733 - e-mail: info@independentcharities.org | |||
| web page - www.independentcharities.org | |||
| UD22 | 6731 | 1 Child Atatime-Americans 4 Intrntnl Aid/Adptn | 5.9 |
| UD22 | 6602 | Adoptable Children, N. American Council | 12.4 |
| UD22 | 6637 | Adoptions By Cradle Of Hope | 18.1 |
| UD22 | 6604 | Adventist Devel. And Relief Agency International | 2.6 |
| UD22 | 9624 | AFS -USA, Inc. | 17.4 |
| UD22 | 6715 | AIDS And Sexually Transmitted Disease Info Serv | |
| UD22 | 6716 | AIDS Fund National | 4.2 |
| UD22 | 6605 | AIDS Programs - National Minority Aids Council | 20.5 |
| UD22 | 9625 | Air Compassion America | 6.8 |
| UD22 | 6694 | Alley Cat Allies | 20.5 |
| UD22 | 6771 | Alzheimer's Foundation Of America | 8.7 |
| UD22 | 6696 | Alzheimer's Research Foundation, Fisher Center | 4.1 |
| UD22 | 9626 | American Anti-Vivisection Society | 8.9 |
| UD22 | 6608 | American Autoimmune Related Diseases Assn | 8.7 |
| UD22 | 6610 | American Humane Association | 4.3 |
| UD22 | 6793 | American Indian Youth Running Strong | 2.4 |
| UD22 | 6794 | American Kennel Club Canine Health Foundation | 18.2 |
| UD22 | 6795 | Americans Helping Americans | 10.6 |
| UD22 | 6611 | Animal Protection Institute | 15.4 |
| UD22 | 6697 | Anxiety Disorders Assocation Of America | 21.8 |
| UD22 | 6717 | Armed Forces Veterans Homes Foundation | 13.9 |
| UD22 | 6772 | Asian Children's Assistance Limited | 24.7 |
| UD22 | 6613 | ASPCA-American Society-Prevention Of Cruelty | 14 |
| UD22 | 6739 | Assistance Dog Institute | 4.8 |
| UD22 | 6740 | Assistance Dog United Campaign | 6.5 |
| UD22 | 9627 | Best Buddies For Children With Mental Retardation | 13.3 |
| UD22 | 6615 | Bethany Christian Services | 8.9 |
| UD22 | 6699 | Bible Believer's Fellowship, Inc. | 2.8 |
| UD22 | 6616 | Blind Children's Fund | 18.1 |
| UD22 | 6741 | Blind Vietnamese Children Foundation | 10.5 |
| UD22 | 6796 | Bone Marrow Donor Registry - American | 2.7 |
| UD22 | 6773 | Boone And Crockett Club Foundation | 18 |
| UD22 | 6774 | Brady Center To Prevent Gun Violence | 24.2 |
| UD22 | 9628 | Brain Injury Association Of America | 24.4 |
| UD22 | 6618 | Brain Tumor Association, American (ABTA) | 11.1 |
| UD22 | 6619 | Breast Cancer Foundation / Susan G. Komen | 16.5 |
| UD22 | 6797 | Cancer Curing Society | 21.7 |
| UD22 | 6767 | Cancer Research Fund VHL Alliance | 17.7 |
| UD22 | 9630 | Cancer Resrch Fnd Amon Runyon-Walter Winchell Foun | 6.3 |
| UD22 | 6798 | Canine Assistants | 3.8 |
| UD22 | 6622 | Canine Companions For Independence | 11.5 |
| UD22 | 6799 | Canines For Disabled Kids | 11.4 |
| UD22 | 6775 | Carter Center | 7.2 |
| UD22 | 9600 | Caspari Center For Biblical And Jewish Studies | 24.3 |
| UD22 | 6777 | CHADD (Children/Adults W Atten Deficit Disorder | 13.8 |
| UD22 | 6625 | Child Find Of America | 10.7 |
| UD22 | 6626 | Child Rescue International | 13.5 |
| UD22 | 9601 | Child Welfare League Of America | 7 |
| UD22 | 6628 | Children Awaiting Parents | 12.5 |
| UD22 | 6629 | Children Of Alcoholics (NACOA) | 6.3 |
| UD22 | 6701 | Children's Angel Flight | 11.1 |
| UD22 | 9602 | Children's Defense Fund | 17.1 |
| UD22 | 6702 | Children's Fire And Burn Fund | |
| UD22 | 6631 | Children's Hopes And Dreams-Wish Fulfillment Found | 3.2 |
| UD22 | 9603 | Children's Miracle Network | 10.8 |
| UD22 | 6778 | Christian Relief Services | 20.2 |
| UD22 | 6634 | Chronic Fatigue And Immune Dysfunction Synd Assoc | 12.8 |
| UD22 | 9631 | Coalition To Salute America's Heroes | 7.4 |
| UD22 | 9605 | Compassionate Friends | 14.2 |
| UD22 | 6635 | Concerns Of Police Survivors, Inc. | 20.6 |
| UD22 | 6636 | Cornelia Delange Syndrome Foundation, Inc. | 9.5 |
| UD22 | 9632 | Correctional Peace Officers Foundation | 13 |
| UD22 | 6779 | COTA Children's Organ Transplant Association | 8.1 |
| UD22 | 6703 | Diabetes Action Research And Education Fund | 8.3 |
| UD22 | 9606 | Diabetes And Immune Disease Nat'l Research Inst | |
| UD22 | 6704 | Direct Relief International | 1.2 |
| UD22 | 6639 | Disabled American Vets Charitable Service Trust | 3.7 |
| UD22 | 9607 | Dogs For Deaf And Disabled Americans | |
| UD22 | 6640 | Dollars For Scholars | 4.5 |
| UD22 | 6720 | Educate The Children | 3.8 |
| UD22 | 9633 | Entomological Foundation | 9.7 |
| UD22 | 6750 | Equestrian Land Conservation Resource | 14.3 |
| UD22 | 6641 | Esperanca | 24.8 |
| UD22 | 6642 | FACES-National Craniofacially Association | 5.9 |
| UD22 | 9608 | Family Adoption Consultants | 14.5 |
| UD22 | 6643 | Farm Animal Reform Movement | 2.9 |
| UD22 | 9634 | Farmers And Hunters Feeding The Hungry | 14.7 |
| UD22 | 6644 | Food Allergy And Anaphylaxis Network | 18.3 |
| UD22 | 6753 | Friends Of Animals | 15 |
| UD22 | 9635 | Gettysburg National Battlefield Museum Foundation | 8.6 |
| UD22 | 6647 | Giving Children Hope | 0.6 |
| UD22 | 9636 | Global Fund For Women | 20.5 |
| UD22 | 6648 | Global Hunger Project | 16.4 |
| UD22 | 9637 | Globus Relief | 1.7 |
| UD22 | 9609 | Greenpeace Fund | 22.7 |
| UD22 | 6781 | Guide Dogs For The Blind | 14.1 |
| UD22 | 6723 | Habitat For Humanity International | 19.9 |
| UD22 | 6705 | Hearing Foundation | 3 |
| UD22 | 9639 | Hepatitis Foundation International | 18.3 |
| UD22 | 6724 | Hispanic Scholarship Fund | 11 |
| UD22 | 6652 | Holt International Children's Services | 16.9 |
| UD22 | 6653 | Hospice Foundation Of America, Inc. | 14.8 |
| UD22 | 9640 | In Defense Of Animals | 15 |
| UD22 | 9611 | Institute For Black Charities | 8.7 |
| UD22 |