| UD22 | INDEPENDENT CHARITIES OF AMERICA | 1.86% | |
| (800) 477-0733 - email: cmiller@maguireinc.com | |||
| web page - www.independentcharities.org | |||
| UD22 | 9710 | ACTION AGAINST HUNGER USA | 10.70% |
| UD22 | 6685 | ADOPT AMERICA'S CHILDREN | 9.84% |
| UD22 | 6602 | ADOPTABLE CHILDREN, N. AMERICAN COUNCIL | 13.33% |
| UD22 | 6637 | ADOPTIONS BY CRADLE OF HOPE | 22.25% |
| UD22 | 6604 | ADVENTIST DEVEL. AND RELIEF AGENCY INTERNATIONAL | 7.15% |
| UD22 | 9711 | AFRICAN AMERICAN SELF-HELP FND. | 1.86% |
| UD22 | 6716 | AIDS FUND NATIONAL | 6.27% |
| UD22 | 6605 | AIDS PROGRAMS - NATIONAL MINORITY AIDS COUNCIL | 21.10% |
| UD22 | 9654 | AIDS VACCINE INITIATIVE INT'L | 13.94% |
| UD22 | 9625 | AIR AMBULANCE ANGELS | 11.57% |
| UD22 | 9689 | ALASKA WILDERNESS LEAGUE | 34.44% |
| UD22 | 6694 | ALLEY CAT ALLIES | 23.35% |
| UD22 | 6771 | ALZHEIMER'S FOUNDATION OF AMERICA | 17.63% |
| UD22 | 9712 | ALZHEIMER'S RESEARCH & PREVENTION FND. | 3.50% |
| UD22 | 6696 | ALZHEIMER'S RESEARCH FOUNDATION, FISHER CENTER | 8.20% |
| UD22 | 9692 | AMERICAN ASSOCIATION FOR CANCER RESEARCH | 7.56% |
| UD22 | 9657 | AMERICAN FOREST FOUNDATION | 18.71% |
| UD22 | 6610 | AMERICAN HUMANE ASSOCIATION | 26.54% |
| UD22 | 9658 | AMERICAN INDIAN COLLEGE FUND | 13.54% |
| UD22 | 6793 | AMERICAN INDIAN YOUTH RUNNING STRONG | 5.91% |
| UD22 | 6794 | AMERICAN KENNEL CLUB CANINE HEALTH FOUNDATION | 21.02% |
| UD22 | 9713 | AMERICANS AWAY FROM HOME | 1.32% |
| UD22 | 6795 | AMERICANS HELPING AMERICANS | 8.54% |
| UD22 | 9715 | AMPUTEE COALITION OF AMERICA | 29.49% |
| UD22 | 9659 | ANIMAL RIGHTS INSTITUTE | 18.57% |
| UD22 | 9714 | APES ALIVE: THE PRIMATE RESCUE CENTER | 7.45% |
| UD22 | 6717 | ARMED FORCES VETERANS HOMES FOUNDATION | 12.20% |
| UD22 | 6772 | ASIAN CHILDREN'S ASSISTANCE LIMITED | 21.52% |
| UD22 | 6613 | ASPCA-AMERICAN SOCIETY-PREVENTION OF CRUELTY | 16.54% |
| UD22 | 6740 | ASSISTANCE DOG UNITED CAMPAIGN | 11.77% |
| UD22 | 6608 | AUTOIMMUNE DISEASES ASSOCIATION | 5.77% |
| UD22 | 9660 | BELIEVE IN TOMORROW NAT. CHILDRENS FUND | 7.40% |
| UD22 | 6615 | BETHANY CHRISTIAN SERVICES | 12.12% |
| UD22 | 6699 | BIBLE BELIEVER'S FELLOWSHIP, INC. | 7.10% |
| UD22 | 9611 | BLACK CHARITIES FOR CHILDREN FAMILIES COMMUNITIES | 4.76% |
| UD22 | 6616 | BLIND CHILDREN'S FUND | 23.47% |
| UD22 | 6741 | BLIND VIETNAMESE CHILDREN FOUNDATION | 6.13% |
| UD22 | 6796 | BONE MARROW DONOR REGISTRY - AMERICAN | 1.75% |
| UD22 | 6773 | BOONE AND CROCKETT CLUB FOUNDATION | 22.37% |
| UD22 | 6774 | BRADY CENTER TO PREVENT GUN VIOLENCE | 22.68% |
| UD22 | 9716 | BREAST CANCER AFRICAN AMERICAN, SISTERS NETWRK INC | 3.79% |
| UD22 | 9717 | BREAST CANCER CRUSADE BY AVON | 18.24% |
| UD22 | 9693 | BROTHER'S BROTHER FOUNDATION | 0.07% |
| UD22 | 9718 | CAN DO MULTIPLE SCLEROSIS | 11.96% |
| UD22 | 6797 | CANCER CURING SOCIETY | 15.42% |
| UD22 | 9629 | CANCER RESEARCH AMERICA - NFCR | 31.37% |
| UD22 | 6767 | CANCER RESEARCH FUND VHL ALLIANCE | 17.98% |
| UD22 | 9630 | CANCER RESRCH FND DAMON RUNYON-WALTER WINCHELL FND | 7.52% |
| UD22 | 6622 | CANINE COMPANIONS FOR INDEPENDENCE | 20.02% |
| UD22 | 6799 | CANINES FOR DISABLED KIDS | 11.03% |
| UD22 | 6775 | CARTER CENTER | 18.56% |
| UD22 | 6623 | CASA COURT APP ADVOCATES FOR ABUSED CHILDREN | 12.27% |
| UD22 | 6777 | CHADD (CHILDREN/ADULTS W ATTEN DEFICIT DISORDER | 18.59% |
| UD22 | 6625 | CHILD FIND OF AMERICA | 4.84% |
| UD22 | 6626 | CHILD RESCUE INTERNATIONAL | 11.44% |
| UD22 | 9601 | CHILD WELFARE LEAGUE OF AMERICA | 26.24% |
| UD22 | 9663 | CHILDHELP | 9.32% |
| UD22 | 9664 | CHILDHOOD CANCER RESEARCH-ST. BALDRICKS FUND | 19.60% |
| UD22 | 9719 | CHILDHOOD LEUKEMIA FND. | 46.07% |
| UD22 | 6628 | CHILDREN AWAITING PARENTS | 22.77% |
| UD22 | 6629 | CHILDREN OF ALCOHOLICS (NACOA) | 9.21% |
| UD22 | 6701 | CHILDREN'S ANGEL FLIGHT | 5.06% |
| UD22 | 6631 | CHILDREN'S HOPES AND DREAMS FND | 10.44% |
| UD22 | 9720 | CHILDREN'S HOSPITAL & RESEARCH CENTER FND. | 15.59% |
| UD22 | 9721 | CHRISTIAN FREEDOM INTERNATIONAL | 26.63% |
| UD22 | 6778 | CHRISTIAN RELIEF SERVICES | 16.87% |
| UD22 | 6634 | CHRONIC FATIGUE AND IMMUNE DYSFUNCTION SYND ASSOC | 18.59% |
| UD22 | 9665 | CIVIL WAR PRESERVATION TRUST | 9.07% |
| UD22 | 9605 | COMPASSIONATE FRIENDS | 15.43% |
| UD22 | 6635 | CONCERNS OF POLICE SURVIVORS, INC. | 18.27% |
| UD22 | 6747 | CONSERVATION AND PROTECTION OF PUBLIC LANDS | 6.80% |
| UD22 | 9722 | CONVOY OF HOPE | 6.80% |
| UD22 | 6636 | CORNELIA DELANGE SYNDROME FOUNDATION, INC. | 10.34% |
| UD22 | 9632 | CORRECTIONAL PEACE OFFICERS FOUNDATION | 13.22% |
| UD22 | 6779 | COTA CHILDREN'S ORGAN TRANSPLANT ASSOCIATION | 9.38% |
| UD22 | 6703 | DIABETES ACTION RESEARCH AND EDUCATION FUND | 5.27% |
| UD22 | 9606 | DIABETES AND IMMUNE DISEASE NAT'L RESEARCH INST | 12.21% |
| UD22 | 6704 | DIRECT RELIEF INTERNATIONAL | 1.70% |
| UD22 | 6639 | DISABLED AMERICAN VETS CHARITABLE SERVICE TRUST | 3.58% |
| UD22 | 9607 | DOGS FOR DEAF AND DISABLED AMERICANS | 11.98% |
| UD22 | 6640 | DOLLARS FOR SCHOLARS | 5.97% |
| UD22 | 9723 | EDUCATE THE CHILDREN | 28.34% |
| UD22 | 6750 | EQUESTRIAN LAND CONSERVATION RESOURCE | 16.51% |
| UD22 | 6642 | FACES-NATIONAL CRANIOFACIALLY ASSOCIATION | 8.05% |
| UD22 | 6643 | FARM ANIMAL REFORM MOVEMENT | 2.05% |
| UD22 | 9634 | FARMERS AND HUNTERS FEEDING THE HUNGRY | 11.70% |
| UD22 | 6722 | FEDERATION FOR AMERICAN IMMIGRATION REFORM | 25.09% |
| UD22 | 9724 | FND. FOR LCHTHYOSIS & RELATED SKIN TYPES, INC. | 14.43% |
| UD22 | 6644 | FOOD ALLERGY AND ANAPHYLAXIS NETWORK | 21.91% |
| UD22 | 9667 | FRAXA RESEARCH FUND | 10.36% |
| UD22 | 6753 | FRIENDS OF ANIMALS | 12.36% |
| UD22 | 6647 | GIVING CHILDREN HOPE | 0.67% |
| UD22 | 9725 | GOSPEL FOR ASIA, INC. | 9.93% |
| UD22 | 9609 | GREENPEACE FUND | 21.23% |
| UD22 | 6781 | GUIDE DOGS FOR THE BLIND | 13.24% |
| UD22 | 6705 | HEARING FOUNDATION | 8.50% |
| UD22 | 6633 | HELP THE CHILDREN | 0.28% |
| UD22 | 9639 | HEPATITIS FOUNDATION INTERNATIONAL | 7.95% |
| UD22 | 6724 | HISPANIC SCHOLARSHIP FUND | 15.79% |
| UD22 | 6652 | HOLT INTERNATIONAL CHILDREN'S SERVICES | 21.03% |
| UD22 | 9697 | HOMES FOR OUR TROOPS | 3.81% |
| UD22 | 9726 | HOPE FOR THE HUNGRY | 12.76% |
| UD22 | 9669 | HOPE WORLDWIDE | 9.57% |
| UD22 | 9727 | HOSPICE FND. FOR END-OF-LIFE CARE | 27.12% |
| UD22 | 6653 | HOSPICE FOUNDATION OF AMERICA, INC. | 15.82% |
| UD22 | 9698 | HUMANE FARM ANIMAL CARE | 2.68% |
| UD22 | 9640 | IN DEFENSE OF ANIMALS | 15.92% |
| UD22 | 9700 | INJURED MARINE SEMPER FI FUND | 4.74% |
| UD22 | 9728 | INTERNATIONAL HEARING DOG, INC. | 21.61% |
| UD22 | 9670 | INT'L MYELOMA FUND | 20.55% |
| UD22 | 9729 | JESUIT VOLUNTEER CORPS | 35.65% |
| UD22 | 9600 | JEWS AND GENTILES JOINED IN MESSIAH | 2.04% |
| UD22 | 6706 | KIDNEY CANCER RESEARCH AND EDUC. ASS'N | 7.83% |
| UD22 | 9672 | KIDS HOPE USA | 23.10% |
| UD22 | 9730 | LEADER DOGS FOR THE BLIND | 22.07% |
| UD22 | 9731 | LUNG CANCER ALLIANCE | 19.17% |
| UD22 | 9732 | MADRE, INC. | 9.56% |
| UD22 | 9612 | MAP INTERNATIONAL | 1.01% |
| UD22 | 9613 | MASONIC FOUNDATION FOR CHILDREN | 5.61% |
| UD22 | 6709 | MERCY MEDICAL AIRLIFT | 5.69% |
| UD22 | 6661 | MERCY-USA FOR AID AND DEVELOPMENT INC. | 5.29% |
| UD22 | 6756 | NATIONAL ALOPECIA AREATA FOUNDATION | 18.75% |
| UD22 | 9733 | OPERATION HOMEFRONT | 8.59% |
| UD22 | 9648 | PEARL S. BUCK INTERNATIONAL, INC. | 10.15% |
| UD22 | 9734 | REACH OUT & READ | 14.98% |
| UD22 | 9735 | SAFARI CLUB INTERNATIONAL FND. | 18.19% |
| UD22 | 9736 | SCIENCE OLYMPIAD | 0.29% |
| UD22 | 9737 | SPINAL CORD INJURY NETWORK INTERNATIONAL | 3.25% |
| UD22 | 9708 | TREVOR PROJECT | 39.01% |
| UD22 | 9738 | WORLD HUNGER YEAR | 11.63% |
| UD22 | 9739 | ZERO-THE PROJECT TO END PROSTATE CANCER | 31.34% |
Agency Descriptions - 2010
| Abandoned, Orphaned and Disadvantaged Childrens Services Worldwide Pearl S. Buck International | 800 220-BUCK | www.pearlsbuck.org | Child biracial discrimination is devastating! Help us turn the tide, by advancing the legacy of our founder through adoption, humanitarian and cross-cultural educational programs. |
| Action Against Hunger USA | 877 777-1420 | www.actionagainsthunger.org | Help us end world hunger with innovative programs in nutrition, water and sanitation, food security, and health. |
| Adopt America's Children | 248 443-7080 | www.spaulding.org | Children: sexually abused, battered, abandoned. These children need loving adoptive families the most. We believe every child deserves a loving family. Help us, help them! |
| Adoptable Children (North American Council) | 651 644-3036 | www.nacac.org | More than 123,000 foster children need adoptive families. Your donation helps find loving parents for these children, support adoptive families, and raise adoption awareness. |
| Adopting Children Worldwide | 269 343-3316 | www.facadopt.org | Our goal; get children off the streets and into safe homes. Providing ethical adoption services as well as aid to homeless children. |
| Adoption and Humanitarian Aid - MAPS | 866 397-6913 | www.maps-worldwide.org | Millions of children worldwide are growing up without parents. Help us preserve, strengthen, and build families through adoption, humanitarian aid, and shelter services. |
| Adoptions by Cradle of Hope | 301 587-4400 | www.cradlehope.org | Help an abandoned child! We provide adoption services and support to children who are waiting for permanent, loving families. |
| Adventist Development & Relief Agency International | 800 424-ADRA | www.adra.org | ADRA is a global humanitarian organization that assists communities in their development and during disasters by providing water, food security, health, education, and economic opportunities. |
| African American Self-Help Foundation | 800 514-3499 | www.aashf.org |
Providing emergency financial
assistance to single, African-American working mothers. Expressing God's love through hot meals, immunization, healthcare, education and vocational training for African children. |
| AIDS Children's Foundation | 888 683-8323 | www.helpchildrenwithaids.org | HIV+ children don't have to die. Help us provide readily available, live saving medicine, medical equipment, emergency nutrition and supplements to children with HIV/AIDS. |
| AIDS Fund, National | 202 408-4848 | www.aidsfund.org | A nationwide partnership of community based organizations fighting HIV/AIDS through prevention, education and care. Grant dollars and programs are funded through matching funds nationwide. |
| AIDS Programs of the National Minority AIDS Council | 202 483-6622 | www.nmac.org | Only national minority AIDS organization with programs dedicated to saving the lives in communities of color to address the challenges of HIV/AIDS. |
| AIDS Vaccine Initiative, International | 212 847-1111 | www.iavi.org | The world needs an AIDS vaccine. We work to ensure and speed development of safe, effective, accessible, preventive HIV vaccines for use throughout the world. |
| Air Ambulance Angels | 866 270-9198 |
www.aircompassion america.org |
Enabling life-saving discounted emergency air transportation by working on behalf of patients and patient families in times of crisis. |
| Alaska Wilderness League | 202 544-5205 | www.alaskawild.org | Alaska's wild places are under attack! Please help the only DC-based group dedicated full-time to protecting wilderness-quality lands and waters in Alaska. |
| Alley Cat Allies | 240 482-1980 | www.alleycat.org | Alley Cat Allies is the only national organization dedicated to protecting and improving cats lives. Help us transform the way our society cares for cats! |
| Alopecia Areata Foundation National | 415 472-3780 | www.naaf.org | Provides major research funding, patient educational materials and support for alopecia areata a mystifying autoimmune disease affecting all ages, causing one's hair to fall out. |
| Alzheimer's Foundation of America | 866 AFA-8484 | www.alzfdn.org | Hands-on care and support services nationwide for individuals with Alzheimer's disease and related dementias, and their families. "Caring for the Nation." |
| Alzheimer's Research and Prevention Foundation | 520 749-8374 |
www.Alzheimers Prevention.org |
Help fight Alzheimer's disease and find a cure through research and prevention! Committed to ensuring peak mental performance and optimum brain function throughout our lives. |
| Alzheimer's Research Foundation, Fisher Center | 800 ALZ-INFO | www.ALZinfo.org | Research into cause, care and cure of Alzheimer's by winner of Nobel Prize for research in Alzheimer's. Your donations bring us closer to a cure. |
| American Association for Cancer Research | 866 423-3965 | www.aacr.org | The answer is research! AACR directs funding to where it is needed most - research scientists making the most important discoveries in the fight against cancer. |
| American Bird Conservancy | 888 BIRD-MAG | www.abcbirds.org | Conserving native wild birds and their habitats throughout the Americas. We play a major role in bringing people and organizations together to save threatened birds. |
| American Forest Foundation | 202 463-2585 | www.forestfoundation.org | America's forestland is vanishing. Strip malls, suburban sprawl threaten our clean air, water, and wildlife habitats. Help save these precious woodlands before they disappear forever. |
| American Humane Association | 866 242-1877 | www.americanhumane.org | Animals and children are in danger. Pets are vulnerable. The abuse won't stop unless we keep fighting. Protecting animals and children since 1877. |
| American Indian College Fund | 303 426-8900 | www.collegefund.org | Help us revive some of the most economically depressed communities in our nation by supporting scholarships to American Indian students at our nation's tribal colleges. |
| American Indian Youth Running Strong | 888 491-9859 | www.indianyouth.org | We're raising the standard of living and self-esteem of Indian reservation children. Teaching traditional and contemporary life skills, healthy lifestyles and respect for Mother Earth. |
| Americans Away From Home | 916 222-6287 | Reaching out to Americans in foreign lands. Helping American youth in other countries abandoned by US parents. Transporting them to and providing home in USA. | |
| Americans Helping Americans | 888 242-5026 | www.helpingamericans.org | Fighting national poverty by aiding needy Appalachian and urban Americans; providing low-income families, elderly, domestic violence victims with basic needs, support services and affordable housing. |
| Amputee Coalition of America | 888 267-5669 | www.amputee-coalition.org | Empowering amputees to participate in decisions about their own care, services and outcomes through education, support and advocacy, and promoting limb loss prevention. |
| Animal Rights Institute | 301 963-4751 | www.animalsandsociety.org | Help us speak out for animals! Advancing their moral and legal status and promoting animal rights as part of a just, compassionate, peaceful society. |
| Apes Alive: The Primate Rescue Center | 859 858-4866 | www.primate-rescue.org | Unseen, they suffer unheard, they cry. Saving lives and providing safe haven for chimpanzees and monkeys in need. Let's give them a better future! |
| Armed Forces Veterans Homes Foundation | 301 899-8386 | www.VetHomesFoundation.org | Helping Americas wounded warriors from all generations and all wars overcome challenges of disabilities and aging with quality long-term care at 147 State Veterans Homes. |
| Asian Children's Assistance Limited | 866 523-3133 |
www.AsianChildrens Assist.org |
Saving Asian abandoned, orphaned, destitute, and handicapped children by providing hope and opportunity. Reaching their full potential through basic care, corrective surgery, therapy, and training. |
| ASPCA: American Society for the Prevention of Cruelty to Animals | 212 876-7700 | www.aspca.org | Staged dog fights to the death. Puppy factories with overcrowded and unsanitary breeding pens. Kittens tortured for amusement. Help stop these acts of animal cruelty. |
| Assistance Dog United Campaign | 800 284-DOGS |
www.assistancedog unitedcampaign.org |
Provide loving assistance dog partners to individuals with disabilities. With no admin costs, ADUC sponsors the maximum number dog partnerships and training programs. |
| Autoimmune Diseases Association | 888 856-9433 | www.aarda.org | Autoimmunity causes Lupus, Arthritis, Celiac, MS, Fibromyalgia, Graves', Thyroiditis and 90+ other diseases. Through research and patient services, our work eases the suffering they inflict. |
| Believe In Tomorrow National Children's Foundation | 800 933-5470 | www.believeintomorrow.org | National leader in hospital and respite housing for critically ill children; your donation provides essential support services to families in the midst of medical crisis. |
| Bethany Christian Services Inc. | 800 238-4269 | www.bethany.org | Bethany finds homes for homeless children and foster families for abused kids. We cherish children, providing adoptive homes for American, International and special needs children. |
| Bible Believers Fellowship, Inc. | 800 851-8674 | www.prisonministry.org | Nationwide prison ministry promoting Christianity to English and Spanish speaking inmates using literature, videos, teaching audios, counseling, and prayer in faithful obedience to Jesus Christ. |
| Black Charities for Children, Families, Communities | 202 722-5050 | www.blackcharities.net | Catastrophic disasters hurt children, families, communities. Help us rebuild the quality of life for those most vulnerable through crisis relief efforts, funding and outreach initiatives. |
| Blind Children's Fund | 989 779-9966 | www.blindchildrensfund.org | Giving parents and professionals the tools they need to successfully teach and nurture blind, visually and multi-impaired children to grow into independent, self-sufficient adults. |
| Blind Vietnamese Children Foundation | 888 877-0736 | www.bvcf.net | For nearly a decade, we have pioneered support for homes providing healthcare, education, and career development to once-neglected visually-impaired children in Vietnam. |
| Bone Marrow Donor Registry - American | 800 745-2452 | www.abmdr.org | Saving lives! Tests and registers humanitarian heroes to donate bone marrow to save the lives of strangers. The registry makes lifesaving donor/patient matches possible. |
| Boone and Crockett Club Foundation | 406 542-1888 | www.boone-crockett.org | Upholding Theodore Roosevelt's vision, we're protecting our nation's most valuable resource- its wildlife. We've been promoting fair-chase in hunting, outdoor ethics and conservation since 1888. |
| Brady Center to Prevent Gun Violence | 202 289-7319 | www.bradycenter.org | Dedicated to creating an America free from gun violence, where all Americans are safe at home, at school, at work, and in their communities. |
| Brain Injury Association of America | 800 444-6443 | www.BIAUSA.org | Leading national organization promoting research, providing information, education and support to assist the 3.7 million Americans and their families coping with traumatic brain injury. |
| Brain Tumor Association, American (ABTA) | 800 886-2282 | www.abta.org | Exists to eliminate brain tumors through research and to meet the needs of brain tumor patients and their families. |
| Breast Cancer African American, Sisters Network Inc. | 866 781-1808 | www.sistersnetworkinc.org | Stop the SilenceŽ. Speaking with one voice, empowering women through education and advocacy. Increasing the number of mammograms which saves lives. |
| Breast Cancer Crusade by Avon | 866 505-AVON | www.avonfoundation.org | Our mission is to improve the lives of women and their families on the vital issues of breast cancer, domestic violence and emergency relief. |
| Brother's Brother Foundation | 412 321-3160 | www.brothersbrother.org | Connecting People's Resources with People's Needs: 50 Years, 140 Countries, $3 billion in books, food, medical supplies, pharmaceuticals, shoes. Forbes Magazine "1st in efficiency." |
| Can Do Multiple Sclerosis | 800 367-3101 | www.mscando.org | We help people and families living with multiple sclerosis through comprehensive interactive health and wellness programs that empower them to improve their quality of life. |
| Cancer Curing Society | 888 443-7766 | www.gerson.org | Help thousands of people recover from so-called "incurable" diseases, such as cancer, by teaching a powerful natural treatment to patients, medical professionals and caregivers. |
| Cancer Research America - NFCR | 800 321-CURE | www.NFCR.org |
If you agree that world-class, cutting-edge research is the key to more
effective cancer treatments, better cancer prevention methods, and
earlier cancer detection - join us! |
| Cancer Research Fund of the Damon Runyon - Walter Winchell Foundation | 877 7CANCER | www.damonrunyon.org | The leading cancer charity committed to supporting today's best young scientists and funding their innovative cancer research. 100% of your donation funds cancer research. |
| Cancer Research Fund VHL Alliance | 800 767-4845 | www.vhl.org | Children stricken with VHL cope with a series of tumors their whole lives. Help us cure VHL, kidney cancer, and many other tumor conditions. |
| Canine Companions for Independence | 866 224-3647 | www.cci.org | Help give independence to people with disabilities! Canine Companions for Independence changes the lives of children and adults by providing highly trained assistance dogs. |
| Canine Health Foundation | 888 682-9696 | www.akcchf.org | Help dogs live longer, healthier lives by fighting canine diseases like cancer, epilepsy, eye and heart disease. Our work furthers human treatments and cures too. |
| Canines for Disabled Kids | 978 422-5299 | www.caninesforkids.org | A disabled child sits alone in a wheelchair, left behind as the other kids go play. Help us, Help a dog, help a kid. |
| Carter Center | 800 550-3560 | www.cartercenter.org | Waging Peace. Fighting Disease. Building Hope. Led by former President Jimmy Carter and Rosalynn Carter, the Center advances human rights and alleviates unnecessary human suffering. |
| CASA - Court Appointed Advocates for Abused Children | 800 628-3233 | www.casaforchildren.org | Every child deserves a safe, permanent home. Support a nationwide network of volunteer court-appointed advocates who give abused and neglected children a voice. |
| Catholic Relief Services - USCCB | 888 277-7575 | www.crs.org | Rushes food, clothing, shelter, water and comfort to God's most vulnerable children effectively and efficiently in times of disaster and provides the means to self-sufficiency. |
| CHADD (Children & Adults with Attention-Deficit/Hyperactivity Disorder) | 800 233-4050 | www.chadd.org | Works to ensure that children and adults challenged by Attention-Deficit/Hyperactivity Disorder reach their full potential through family support, education and AD/HD research. |
| Charitable Children's Fund of America | 661 633-9076 |
www.childrensfundof america.org |
We provide higher education, mental, and physical healthcare assistance to children whose parents perished on 9/11 or while fighting terrorism in Iraq or Afghanistan. |
| Child Find of America | 800 I-AM-LOST | www.childfindofamerica.org | Child kidnapping prevention and location specialists, helping children and devastated parents through free investigation, mediation and publicity. Your gift could bring a missing child home. |
| Child Foundation | 503 698-4084 | www.childfoundation.org | Your donation helps children in need to remain in school. Many children are orphans living in emergency situations. The gift of education lasts a lifetime. |
| Child Rescue International | 800 245-9191 | www.mwb.org | Children abandoned, orphaned, hungry, lost and lonely, living in bleak institutions need hope and love. Your support helps us save and change their lives! |
| Child Sex Abuse Prevention and Protection Center | 413 587-3500 | www.StopItNow.org | Child sexual abuse harms millions each year. Victims and families suffer silently with lifelong impacts. Prevent abuse before another child is harmed. Stop It Now! |
| Child Welfare League of America | 703 412-2400 | www.cwla.org | Every child will grow up in a safe, loving and stable family. We protect children, strengthen families and advocate children as a national priority. |
| ChildhelpŽ | 480 922-8212 | www.childhelp.org | Nearly five children die every day from child abuse and neglect in the United States. Join us in the fight to End Child Abuse Now! |
| Childhood Cancer Research - St. Baldrick's Foundation | 888 899-BALD | www.StBaldricks.org | Shaving heads to conquer kids' cancer is serious fun! A cure is a serious dream. Help make it come true by funding lifesaving research. |
| Childhood Leukemia Foundation | 888 253-7109 | www.CLF4kids.org | Lifting spirits and enhancing the lives of children with cancer. Custom human hair wigs, wish baskets and special hospital parties. Help us spread hope. |
| Children Awaiting Parents | 888 835-8802 |
www.ChildrenAwaiting Parents.org |
Dedicated to finding loving, adoptive homes for abandoned, abused and neglected children who languish in the foster care system. Many have emotional/mental/physical disabilities. |
| Children of Alcoholics (NACoA) | 888 554-2627 | www.nacoa.org | Those most hurt by alcohol and drugs don't even use them! Help us protect and save the children of alcoholics from physical and psychological abuse. |
| Children's Angel Flight | 800 296-1217 | www.childrensangelflight.org | Support our mission to ensure no needy child is denied access to medical treatment, diagnosis or evaluation for lack of a means of air transportation. |
| Children's Cancer Recovery Foundation | 800 238-6479 |
www.ChildrensCancer Recovery.org |
Creating smiles and inspiring hope for kids with cancer and their families by providing financial aid, camp scholarships, toys, games and funding for cancer research. |
| Children's Hopes & Dreams Foundation | 800 437-3262 | www.helpingnow.org | For children hospitals are frightening! Your pledge gives terminally/chronically ill children our fun, activity magazine. Sends needed relief to aide unserved children of disasters. |
| Children's Hospital & Research Center Foundation | 800 841-4642 | www.chofoundation.org | We raise funds for Children's Hospital and Research Center Oakland providing extraordinary children's care regardless of ability to pay and to fund world-class research. |
| Children's Wish Foundation International | 800 323-9474 | www.childrenswish.org | Fulfills the favorite wish of any child facing devastating and life threatening illness and gives that child and their family an unforgettable experience. |
| Christian Freedom International | 800 323-CARE | www.christianfreedom.org | Caring for persecuted Christians in war-zones, brutal repression, and emergency; delivering medicine, food, education, tools and Bibles; reporting globally the atrocities occurring world-wide. |
| Christian Relief Services | 800 33-RELIEF | www.christianrelief.org | Many cannot afford the most basic needs... food, water, medicine, housing. We're providing a hand-up rather than hand-out to those who need it most worldwide. |
| Chronic Fatigue and Immune Dysfunction Syndrome (CFIDS) Association of America | 704 365-2343 | www.cfids.org | Largest and most active charitable organization leading national efforts in research, public policy and communications to advance understanding, diagnosis, treatment and prevention of CFS. |
| Civil War Preservation Trust | 800 CW-TRUST | www.CivilWar.org | Manassas, Gettysburg, Antietam, Fredericksburg: Don't let developers pave over our nation's past. If we don't save America's battlefields now, we risk losing them forever! |
| Compassionate Friends | 877 969-0010 |
www.compassionate friends.org |
A child's death is devastating. Parents are inconsolable. Siblings experience a rollercoaster of emotions. Devastated grandparents are in shocked disbelief. We help families to cope. |
| Concerns of Police Survivors, Inc. (COPS) | 573 346-4911 | www.nationalcops.org | Grief Support and resources for surviving families and co-workers of law enforcement officers killed in the line of duty; Law enforcement trauma training; Public education |
| Conservation and Protection of Public Lands | 703 629-3166 | www.publicland.org | Fighting to keep America's Public Lands in public hands. Preventing unstable and unsound timber cutting, grazing and mineral/oil production. This land is your land! |
| Convoy of Hope | 417 823-8998 | www.convoyofhope.org | Help children and families who are victims of disaster in the USA and around the world by providing emergency relief food, water, supplies, and shelter. |
| Cornelia de Lange Syndrome Foundation | 800 753-2357 | www.CdLSusa.org | Children with CdLS and the people who care for them count on us for current, accurate information, professional consultations and a network of family support. |
| Correctional Peace Officers Foundation | 800 800-2763 | www.cpof.org | Nonprofit charity for Correctional Officers and their families, by providing line-of-duty death benefit, and catastrophic assistance in cases of accident or illness. |
| COTA Children's Organ Transplant Association | 800 366-2682 | www.cota.org | COTA gives hope and makes miracles for children and young adults needing life-saving transplants. All funds raised for these children go toward transplant expenses. |
| Diabetes & Immune Disease National Research Institute | 858 752-6512 | www.didnri.org | Advancing treatments for diabetes and other immune system disorders. Help us make necessary medical and scientific breakthroughs that change lives by supporting our cutting-edge research. |
| Diabetes Action Research and Education Foundation | 202 333-4520 | www.diabetesaction.org | We fund research for treatment, prevention, and cure. Our Diabetes University focuses on alternative therapies. 100% of workplace contributions used for research and program services. |
| Direct Relief International | 800 676-1638 | www.directrelief.org | Providing direct and targeted medical assistance to people victimized by poverty, disaster, and civil unrest. Each dollar provides between $21 and $37 (wholesale) in aid. |
| Disabled American Veterans (DAV) Charitable Service Trust | 859 441-7300 | www.cst.dav.org | Building better lives for disabled veterans and their families...Prosthetics Research and Devices for amputees; Traumatic Brain Injury Therapy; Guide/Assistance Dogs; Comfort for Survivors. |
| Dogs for Deaf and Disabled Americans (NEADS) | 978 422-9064 | www.neads.org | Trains and places rescued dogs and shelter rescues for assistance to disabled veterans, autistic children and people who are physically disabled to live with independence. |
| Dollars for Scholars | 800 279-2083 |
www.scholarship america.org |
Make a difference, change a life! More than scholarships, we also connect students and parents with mentoring and tutoring programs to build strong communities. |
| Educate the Children | 607 272-1176 | www.etc-nepal.org | Empower women and children to overcome poverty, hunger and illness. Scholarships, school repair, adult literacy and small start-up loans. Women/children of Nepal need you. |
