| U822 | LIVINGSTON COUNTY UNITED WAY | 14.61% | |
| (810) 494-3000 - email: mnye@lcunitedway.org | |||
| web page - www.lcunitedway.org | |||
| U822 | 6020 | HEMOPHILIA FOUNDATION OF MICHIGAN | 7.44% |
| U822 | 6017 | LACASA | 22.82% |
| U822 | 6009 | LIVINGSTON 4C COUNCIL | 9.90% |
| U822 | 6008 | LIVINGSTON COUNTY CATHOLIC CHARITIES | 11.89% |
| U822 | 6021 | PAWS WITH A CAUSE | 24.98% |
| U822 | 6022 | UNITED CEREBRAL PALSY ASSOCIATION OF MI | 10.49% |
| U822 | 6015 | WOMEN'S RESOURCE CENTER | 19.25% |
| U822 | 6016 | WORK SKILLS CORPORATION | 20.92% |
Agency Descriptions - 2010
| Livingston County United Way | 810-494-3000 | www.lcunitedway.org | To represent and to serve the overall interest of the citizens of Livingston County in matters concerning individual and community health and social well being. |
| The ARC of Livingston | 517-546-1228 | www.arclivingston.org | Serving people with disabilities, the ARC provides advocacy in education, mental health, housing, transportation, and social security and volunteer supports for recreational and leisure activities. |
| Big Brothers Big Sisters of of Livingston County | 517-546-1140 | www.bbbsic.net | Provides a variety of mentoring opportunities for youth ages 5 -16 through caring volunteers, with support and supervision of qualified staff |
| Hemophilia Foundation of Michigan | 734-554-0015 | www.hfmich.org | The Hemophilia Foundation of Michigan is dedicated to improving the quality of life and promoting the welfare for all those affected by dleeding disorders. |
| LACASA | 517-548-1350 | WWW.LACASA1.ORG | Provides comprehensive services, including shelter, advocacy and counseling, to victims of domestic violence, sexual assault, and child abuse. Services also provided for perpetarators of domestic violence. |
| Livingston County 4C Council | 517-548-9112 | www.childcare4c.com/ | Providing early childhood care/education resource and referral services; recruitment/retention of providers, childcare referrals, employer supports; training/professional development; intervention, advocacy; and financial resources. |
| Livingston County Catholic Social Services | 517-545-5944 |
www.livingstoncatholic charities.org |
Provides an array of counseling, substance abuse, senior citizen and family life services to without regard to race, religion, gender, age, disability or income. |
| Oakland Livingston Human Service Agency | 517-546-8500 | www.olhsa.org | OLHSA's mission is to enable the low income, elderly, and persons with disabilities living in Oakland and Livingston counties to become more self-sufficient. |
| Paws With A Cause | 800-253-7297 | www.pawswithacause.org | Trains assistance dogs nationally for people with disabilities and provides lifetime team support which encourages independence. PAWS promotes awareness through education. |
| Women's Resource Center | 517-548-2200 | www.wrc-livingston.org | Serving women in transition and crisis, strengthening families and creating a safe environment for children through counseling, workshops, Healthy Families Livingston, and CAP Council activities. |
| Work Skills Corporation | 810-227-4868 | www.wskills.com | Work Skills Corporation is a private non-profit employment and training organization that serves people with barriers to employment. |
| United Cerebral Palsy Association of Mich | 800-828-2714 | www.ucp.org | To advance the independence, productivity and full citizenship of people with disabilities through an affiliate network |