| U188 | NEIGHBOR TO NATION | 2.54% | |
| (877) 841-6839 - email: campaign@neighbortonation.org | |||
| web page - www.neighbortonation.org | |||
| U188 | 5202 | AIDS RESEARCH ALLIANCE OF AMERICA | 27.20% |
| U188 | 5268 | ALLIANCE DEFENSE FUND | 18.25% |
| U188 | 5203 | ALPHA ONE FOUNDATION | 15.57% |
| U188 | 5277 | AMERICAN FAMILY ASSOCIATION | 8.05% |
| U188 | 5278 | AWANA CLUBS INTERNATIONAL | 18.72% |
| U188 | 5286 | BIBLICA (Formerly INTERNATIONAL BIBLE SOCIETY) | 22.54% |
| U188 | 5206 | BLESSINGS INTERNATIONAL | 0.58% |
| U188 | 5251 | BREAD AND WATER FOR AFRICA | 3.83% |
| U188 | 5245 | BREAST CANCER RESEARCH FOUNDATION | 7.44% |
| U188 | 5261 | CHILD AID: CHILDRENS LITERACY AND HEARING PROJECTS | 6.29% |
| U188 | 5271 | CHILDREN AFFECTED BY AIDS FOUNDATION | 43.76% |
| U188 | 5211 | CHILDREN'S CANCER ASSIST(CHILDREN'S CANCER SOC) | 17.30% |
| U188 | 5239 | CHILDREN'S FOOD FUND/'WORLD EMERGENCY RELIEF | 2.99% |
| U188 | 5212 | CHILDREN'S HUNGER RELIEF FUND | 1.91% |
| U188 | 5264 | CHRISTIAN FOUNDATION FOR CHILDREN AND AGING | 5.45% |
| U188 | 5280 | CHRISTIAN LEGAL SOCIETY | 16.10% |
| U188 | 5213 | CHRISTIAN MILITARY FELLOWSHIP | 6.76% |
| U188 | 5252 | CHRISTIAN RELIEF FUND | 11.35% |
| U188 | 5281 | COMPASSION INTERNATIONAL | 17.98% |
| U188 | 5272 | DIABETES NATIONAL RESEARCH GROUP | 21.79% |
| U188 | 5216 | FOCUS ON THE FAMILY | 16.51% |
| U188 | 5241 | FOOD FOR THE HUNGRY INC | 7.29% |
| U188 | 5234 | FOUNDATION FIGHTING BLINDNESS | 37.06% |
| U188 | 5246 | GATEWAY FOR CANCER RESEARCH | 0.67% |
| U188 | 5217 | GLAUCOMA RESEARCH FOUNDATION | 21.24% |
| U188 | 5219 | GUIDE DOG FOUNDATION FOR THE BLIND | 12.26% |
| U188 | 5262 | HOME SCHOOL FOUNDATION | 7.18% |
| U188 | 5285 | HUMANE OHIO | 19.43% |
| U188 | 5279 | LEUKEMIA RESEARCH ASSOCIATION | 22.91% |
| U188 | 5222 | LIONS CLUBS INTERNATIONAL FOUNDATION | 9.68% |
| U188 | 5255 | MAZON: A JEWISH RESPONSE TO HUNGER | 19.14% |
| U188 | 5276 | MENOPAUSE & WOMEN'S HEALTH RESEARCH CENTER | 34.00% |
| U188 | 5242 | MERCY SHIPS | 25.84% |
| U188 | 5226 | MISSION AVIATION FELLOWSHIP | 19.64% |
| U188 | 5284 | MISSION TO CHILDREN | 19.63% |
| U188 | 5256 | MOPS INTERNATIONAL | 27.60% |
| U188 | 5282 | NATIONAL BRAIN TUMOR SOCIETY | 22.10% |
| U188 | 5266 | NATIONAL EATING DISORDERS ASSOCIATION | 31.92% |
| U188 | 5228 | NATIONAL RIGHT TO LIFE EDUCATIONAL TRUST FUND | 15.53% |
| U188 | 5229 | NAZARENE COMPASSIONATE MINISTRIES, INC | 6.73% |
| U188 | 5248 | OSTEOGENESIS IMPERFECTA FOUNDATION | 24.60% |
| U188 | 5232 | PRISON FELLOWSHIP | 26.25% |
| U188 | 5233 | SAMARITAN'S PURSE | 11.13% |
| U188 | 5283 | SOCIETY OF ST. ANDREW, INC. | 7.45% |
| U188 | 5205 | SUICIDE PREVENTION FOUNDATION OF AMERICA | 17.14% |
| U188 | 5257 | THE NAVIGATORS | 16.13% |
| U188 | 5235 | THE V FOUNDATION | 7.09% |
| U188 | 5236 | UNITED LEUKODYSTROPHY FOUNDATION | 11.64% |
| U188 | 5265 | VOICE OF THE MARTYRS | 13.81% |
| U188 | 5238 | WORLD CONCERN (A DIVISION OF CRISTA MINISTRIES) | 4.64% |
Agency Descriptions - 2010
| Neighbor To Nation | (877) 841-6839 | www.neighbortonation.org | People in deed serving people in need, in our local communities, throughout America and the world. Providing life-sustaining assistance and hope for the future. |
| AIDS Research Alliance of America | (800) 358-2423 | www.aidsresearch.org | Performing groundbreaking medical research seeking better treatments and a vaccine. Our scientists helped develop many of today’s lifesaving HIV medicines. Help us find the cure. |
| Alliance Defense Fund | (800) 835-5233 | www.telladf.org | A legal alliance defending the right to hear and speak the Truth in the areas of religious liberty, family values and sanctity of life. |
| Alpha-1 Foundation | (888) 825-7421 | www.alpha-1foundation.org | Supports research towards a cure for Alpha-1, a deadly genetic disorder causing liver and lung disease, affecting over 25 million Americans who are unknown carriers. |
| American Family Association | (800) 326-4543 | www.afa.net | Educates and motivates Christians through radio, television, online and print to act on issues affecting families. Examples: media indecency, pornography, abortion, entertainment, education, parenting. |
| Awana Clubs International | (800) 222-9262 | www.awanainternational.org | Training and equipping Christian leaders in over 100 countries to conduct programs that create hope by building an enduring biblical faith in their nation's children. |
| Biblica (Formerly International Bible Society) | (888) 286-6682 | www.BiblicaMinistry.com | Formerly International Bible Society, we strive to transform lives through God's Word. We translate the Bible and globally distribute it to those seeking its hope. |
| Blessings International | (877) 250-8101 | www.blessing.org | Giving hope to destitute children and adults by providing life-saving pharmaceuticals, vitamins, medical supplies for treating needy patients in developing nations and U.S. clinics. |
| Bread and Water for Africa | (888) 371-6622 | www.africanrelief.org | Strengthening African initiatives for self-sufficiency through grassroots health, clean water, education, orphanages, vocational training, agriculture and micro-credit programs focusing on women and children. |
| Breast Cancer Research Foundation | (866) 346-3228 | www.bcrfcure.org | Help find a cure. Breast cancer claims over 40,000 lives annually. Your support funds lifesaving research worldwide: Prevention and A Cure In Our Lifetime. |
| Child Aid (Child Aid: Children's Literacy & Hearing Projects) | (503) 223-3008 | www.child-aid.org | Helps Latin America's poorest communities alleviate poverty through childhood literacy and education programs. Provides training, books and scholarships. No fancy offices. Just hope for kids! |
| Children Affected by AIDS Foundation | (310) 258-0850 | www.caaf.org | Raises and distributes funds to provide daily necessities of life for children infected or affected with HIV/AIDS in the US, Latin America, and the Caribbean. |
| Children's Cancer Assistance Fund | (800) 532-6459 | www.children-cancer.org | Improve the lives of children with cancer! Give kids what medicine cannot: financial assistance, educational resources and emotional support on their journey to survivorship. |
| Children's Food Fund/World Emergency Relief (World Emergency Relief) | (888) 484-4543 | www.worldemergencyrelief.org | Give children a living chance through emergency relief, food, medical care, schools, orphanages, and micro economic assistance in 33 countries, including Native Americans. |
| Children's Hunger Relief Fund | (888) 781-1585 | www.chrf.org | Nine million innocent children needlessly die before age five! Help us provide millions of meals, healthcare, clean water, housing, education, God’s love and stop starvation. |
| Christian Foundation for Children and Aging | (800) 875-6564 | www.hopeforafamily.org | Bringing hope to families in developing countries through scholarships that help youth achieve educational goals, serve their communities and build a path out of poverty. |
| Christian Legal Society | (703) 642-1070 | www.clsnet.org | Defends religious freedom and the sanctity of life, provides legal assistance to the poor, and promotes conflict resolution through biblical counseling, mediation and arbitration. |
| Christian Military Fellowship | (800) 798-7875 | www.cmfhq.org | Supports U.S. military and their families, providing prayer, Bible studies, hospitality, link-ups, training and resources, encouraging them to love and serve the Lord Jesus Christ. |
| Christian Relief Fund | (800) 858-4038 | www.christianrelieffund.org | Fighting hunger and poverty internationally by providing food, medicine, educational support, Christian disaster relief and humanitarian aid to children and families in developing countries. |
| Compassion International | (800) 336-7676 | www.compassion.com/cfc | Exists as an advocate for children, releasing them from spiritual, economic, social, physical poverty in Jesus' name through holistic child development in 26 developing countries. |
| Diabetes National Research Group | (800) 877-3457 | www.diabetes-science.org | Nicknamed "The Silent Killer," diabetes affects 23,000,000 Americans. We support medical research to find treatments, and possibly cures, for Type 1 and Type 2 diabetes. |
| Focus on the Family | (800) 232-6459 | www.FocusOnTheFamily.com | Christian organization dedicated to helping families thrive through faith-based resources, multimedia outreaches and counseling services that support a variety of marriage, parenting and life-stage needs. |
| Food for the Hungry | (800) 248-6437 | www.fh.org | An international organization of Christian motivation, committed to helping the poor and downtrodden to overcome hunger and poverty through integrated self-development and relief programs. |
| Foundation Fighting Blindness | (800) 683-5555 | www.FightBlindness.org | Funds research to discover treatments and cures for retinal diseases that cause blindness such as retinitis pigmentosa, macular degeneration, and other related retinal diseases. |
| Gateway for Cancer Research (formerly Cancer Treatment Research Foundation) | (888) 221-2873 |
www.gatewayfor cancerresearch.org |
99 cents of every dollar received funds research focused on developing innovative cancer treatments with the goal of saving lives today. |
| Glaucoma Research Foundation | (800) 826-6693 | www.glaucoma.org | Prevent vision loss from glaucoma by investing in innovative research, education, and support with the ultimate goal of finding a cure. |
| Guide Dog Foundation for the Blind, Inc. | (800) 548-4337 | www.guidedog.org | Trains guide and service dogs that transform the lives of people with disabilities. Restores independence and mobility using cutting-edge technology and innovative training methods. |
| Home School Foundation | (540) 338-8688 | www.homeschoolfoundation.org | Provide assistance to homeschooling families in need, assist families in cases of emergency, preserve parental freedoms, promote homeschooling, and support like-minded organizations. |
| Humane Ohio | (419) 266-5607 | www.humaneohio.org | Operates low-cost spay/neuter clinic for pet owners, stray caretakers, shelters. Serves SE Michigan. Runs pet food bank to provide free food to pet parents. |
| Leukemia Research Foundation | (888) 558-5385 | www.leukemia-research.org | Funds research to find a cure for leukemia, lymphoma, and myelodysplastic syndromes and provides emotional, educational and financial support to patients and their families. |
| Lions Clubs International Foundation | (630) 571-5466 | www.lcif.org | Supports Lions Clubs in 205 countries in addressing the various needs of their communities through grant programs including sight, youth, health and disaster relief projects. |
| MAZON: A Jewish Response to Hunger | (800) 813-0557 | www.mazon.org | Funds domestic and international organizations that educate communities about hunger, distribute free nutritious groceries and help increase the self-sufficiency of people living in poverty. |
| Menopause & Women's Health Research Center (Osteoporosis and Breast Cancer Research Center) | (800) 877-1775 |
www.Research WomensHealth.org |
Women are affected by menopause & related issues: broken hips (osteoporosis), muscle loss, weight gain, sleep and mood disorders. Support medical research benefiting women’s health. |
| Mercy Ships | (800) 772-7447 | www.mercyships.org | Utilizes hospital ships and volunteer crew to deliver free specialized medical care to the forgotten poor of the world. |
| Mission Aviation Fellowship | (800) 359-7623 | www.maf.org | MAF is a Christian organization that uses aviation, communications, and learning technologies to bring the Gospel and life-sustaining services to isolated areas of the world. |
| Mission to Children | (877) 766-2400 | www.MissionToChildren.org | Cultivating Christlike character in children—helping them become responsible citizens and leaders; caring for youth internationally through orphanages, food, clothes, education, and Bible-based character training. |
| MOPS International | (800) 706-7419 | www.MOPS.org | Better moms make a better world! Your gift will help teen, military, single, working moms, stay-at-home moms and moms in prison. |
| National Brain Tumor Society | (800) 770-8287 | www.braintumor.org | 190,000 individuals per year are diagnosed with a brain tumor. NBTS offers hope to those affected, funding brain tumor research and providing supportive patient services. |
| National Eating Disorders Association | (206) 382-3587 |
www.NationalEating Disorders.org |
Supports individuals and families affected by eating disorders and acts as a catalyst for prevention, cures and access to treatment through programs and national helpline. |
| National Right to Life Educational Trust Fund | (202) 626-8800 | www.nrlc.org | Promotes respect for human life through educational programs opposing abortion, infanticide, and euthanasia and supports referral and adoption services for women with crisis pregnancies. |
| Nazarene Compassionate Ministries, Inc. | (800) 214-4999 | www.ncmi.org | Challenged by faith to end poverty. Promotes long-term solutions to poverty through training, gifts-in-kind, economic and community development, and micro-enterprise projects. |
| Osteogenesis Imperfecta Foundation | (800) 981-2663 | www.oif.org | OI causes brittle bones that break easily. Coughing can fracture ribs; falling can break a leg. Help provide answers for families, research for a cure. |
| Prison Fellowship | (877) 478-0100 | www.pfm.org | Provides programs to transform prisoners' lives and help them make responsible moral choices. Angel Tree program provides Christmas gifts to prisoners' children. Founder Chuck Colson. |
| Samaritan's Purse | (800) 528-1980 | www.samaritanspurse.org | Christian relief agency, led by Franklin Graham, providing food, medicine, clothing, shelter, and other emergency assistance to victims of war, poverty, disease, and natural disasters. |
| Society of St. Andrew | (800) 333-4597 | www.endhunger.org | Gleaning America’s fields to feed America's hungry. A Christian, ecumenical ministry saving edible produce from going to waste, using it instead to feed the hungry. |
| Suicide Prevention Foundation of America (American Foundation for Suicide Prevention) | (888) 333-2377 | www.afsp.org | Exclusively dedicated to understanding and preventing suicide through research and education and to reaching out to people with mood disorders and those impacted by suicide. |
| The Navigators | (866) 568-7827 | www.navigators.org | Strengthening the personal and spiritual lives of military men and women, and their families, through discipleship, Bible studies, leader development, conferences, counseling, and group activities. |
| The V Foundation | (800) 454-6698 | www.jimmyv.org | The V Foundation is a charitable organization dedicated to saving lives by raising money to fund cancer research and awareness projects. |
| United Leukodystrophy Foundation | (800) 728-5483 | www.ulf.org | Provides patients and families specific information, networking opportunities, assists identifying sources of medical care, funds direct and indirect research leading to clinical trials and therapies. |
| Voice of the Martyrs | (800) 747-0085 | www.persecution.com | Delivers humanitarian aid including Bibles, literature, shelter, clothing, job training, blankets, medicine, counseling, encouragement in 63 countries to persecuted Christians whose courageous stories transform America. |
| World Concern-A Division of CRISTA Ministries | (800) 755-5022 | www.worldconcern.org | Provides microloans to women, care to AIDS orphans, and education, agricultural training and disaster response services to hurting people around the world. |